از 13 هزار تا یک میلیون تومان؛ قیمت بیش از 300 مدل هدفون و هدست
پایگاه خبری تحلیلی نامه نیوز (namehnews.com) :
پایگاه خبری تحلیلی نامه نیوز (namehnews.com) :
| نام | قیمت (تومان) |
|---|---|
| TSCO TH 5017 | 11,000 |
| XP HS828-Headset | 11,000 |
| Acron Elegant Stereo Earphone | 14,000 |
| Genius GHP-200A Headphone | 14,500 |
| Panasonic RP-HV094 Headphone | 15,000 |
| Sony MDR-E9LP Headphone | 17,000 |
| A4Tech HS-5P | 17,000 |
| Headset Havit ST-132 | 17,000 |
| Philips SHE1360 | 18,000 |
| Philips SHE 1360 Headphone | 18,000 |
| Panasonic RP-HJE120 Headphone | 19,000 |
| TSCO TH 5114 | 19,000 |
| Energy Sistem Energy Urban 2 Earphone Handphone | 19,000 |
| Headphone A4Tech MK-660 | 19,000 |
| A4Tech MK-650 SecureFit Metallic Earphone | 20,000 |
| TSCO TH-5092 | 20,000 |
| Headset Havit H-140D | 20,000 |
| Genius HS-200C Headset | 20,000 |
| A4Tech MK-610 Headphone | 20,000 |
| A4Tech MK-620 Spirit Metallic Earphone | 20,300 |
| A4TECH MK-630 In-Ear Headphone | 20,500 |
| TSCO Headset TH 5110 | 21,000 |
| Farassoo FHD-353 Headset | 21,500 |
| A4Tech MK-690 iSecureFit Metallic Earphone | 21,500 |
| Headset A4Tech HS-28 | 21,795 |
| A4Tech HS-7P | 22,000 |
| TSCO TH 5120 | 22,000 |
| TSCO TH 5116 | 23,000 |
| Farassoo FHD-350 Headset | 24,000 |
| Genius HS-300A Headset | 24,500 |
| Axtrom XT-HS200 | 25,000 |
| Genius HS-300N Headset | 25,000 |
| Energy Sistem Energy Urban 300 Pink Glow Headphone | 25,000 |
| A4tech Gaming HeadSet HS-100 | 26,000 |
| XP Headset HS836 | 26,000 |
| A4Tech HS-19 ComfortFit Stereo Headset | 26,500 |
| Philips Flexible Earhook SHS3201 Headphone | 26,500 |
| TSCO TH 5118 | 26,889 |
| TSCO TH 5122 | 27,000 |
| Philips SHE2001 Headphone | 27,000 |
| Philips In-Ear SHE2000/10 Headphone | 27,000 |
| Panasonic In-Ear Canal RP-HJE130 Headphone | 27,000 |
| Farassoo FHD-757 Headset | 27,500 |
| TSCO TH 5124 | 28,000 |
| A4Tech HS-50 | 28,000 |
| XP Headset HS839 | 28,000 |
| XP Headset HS850 | 28,000 |
| A4tech HS-30 Headset | 28,000 |
| Axtrom XT-HS303 Multimedia Headset | 28,000 |
| Oxygen OH-180 Headphone | 29,000 |
| XP Headset HS854 | 30,000 |
| A4Tech HS-60 Seasonal Flame HeadSet | 30,000 |
| Panasonic Stereo Ear-Buds RP-HV200 Headphone | 31,000 |
| Panasonic RP-HJE180 Headphone | 31,000 |
| Panasonic RP-HJE201 Headphone | 31,000 |
| Genius GHP-240X | 32,000 |
| Genius HS-04S Headset | 32,000 |
| Beats Solo HD On-Ear Headphones | 32,000 |
| Beats Colr Mixr Headphone | 32,100 |
| Farassoo FHD-949 Headset | 34,000 |
| Panasonic RP-HJE101 Headphone | 35,000 |
| A4Tech HS-800 Stereo Gaming HeadSet | 35,000 |
| Axtrom XT-HS501 Multimedia Headset | 36,000 |
| Logitech H110 Stereo Headset | 36,000 |
| Beats Studio Headphone | 36,838 |
| Logitech PC 860 Stereo Headset | 37,000 |
| Genius HS-500X Headset | 37,000 |
| Farassoo FHD-959 Headset | 37,000 |
| Philips In-Ear SHE3590BL/10 Headphone | 38,000 |
| Philips She 3590 Headphone | 38,000 |
| HEADSET CREATIVE WD HS-150 | 38,000 |
| CREATIVE WD HQ-80 | 38,000 |
| Pioneer SE-CL501 In-Ear Headphones | 38,000 |
| Creative EP-220 | 39,000 |
| Canyon CNS-TEP1 Stereo Headphone | 39,000 |
| Energy Sistem Energy Earphone Running Two Neon Headphone | 39,000 |
| Energy Sistem Energy E510 Ruby Red Headphone | 39,000 |
| Genius HS-400A Rotational Headset | 40,000 |
| Genius HS-04SU Headset | 40,000 |
| Panasonic RP-HX35 Headphone | 40,000 |
| Genius HS-400A PC Headset with In-line Microphone | 40,000 |
| Genius HS-04B Headset | 41,000 |
| Axtrom HP601 Headphone | 42,000 |
| Creative EP220 Basic on-ear Earphones | 42,000 |
| Philips SHS4701 HeadPhone | 43,000 |
| Panasonic RP-HG15 Headphone | 43,000 |
| Energy Sistem Energy Urban 420 LightWear Headphone | 44,000 |
| Panasonic HeadPhone RP-HX40 Black | 44,000 |
| Panasonic HeadPhone RP-HX40 | 44,000 |
| Genius HS-05A Headset | 47,000 |
| Creative EP600 In-ear Earphones | 48,000 |
| Headset EnergySistem DJ 310 FREESTYLE Black & Red | 49,000 |
| Sony MDR ZX110 | 49,000 |
| Jabees TM901U | 49,000 |
| Jabra BT2045 | 50,000 |
| Panasonic Lightweight for Computer RP-HM211 Headset | 50,000 |
| Panasonic Monitor Stereo RP-DJS200 Headphone | 50,000 |
| Wesc Kazoo HeadPhone | 50,000 |
| Philips In-Ear SHE7000 Headphone | 52,000 |
| Creative EP550 Earphones | 52,000 |
| Farassoo FHD-795 Headset | 52,237 |
| Creative HS-350 Headset | 55,000 |
| Jabra BT2045 USB Synchro | 55,000 |
| Energy Sistem Energy DJ 300 Black / Blue Headphone | 55,000 |
| Jabra BT2046 | 55,000 |
| Energy Sistem Energy DJ 300 FreeStyle Headphone | 55,000 |
| Sony MDRZX110 Stereo Headphone | 55,000 |
| Logitech H150 Stereo Headset | 56,000 |
| Philips SHQ1200/10 ActionFit Sports in Ear Headphone | 57,000 |
| Panasonic RP-HG20 Headphone | 57,000 |
| Jabees JB101U | 59,000 |
| Philips SHM6103U Headset | 59,000 |
| Canyon CNS-HHP3 Stereo Headphone | 59,000 |
| Creative EP-830 | 60,000 |
| Panasonic RP-HT260 Headphone | 60,000 |
| Energy Sistem Energy DJ 310 White and Pink FreeStyle Headset | 60,000 |
| Panasonic RP-HX70 Lightweight Stereo Headphones | 60,000 |
| Logitech Notebook HeadSet H150 | 60,000 |
| Energy Sistem Energy DJ 310 Black and Red Headphone | 60,000 |
| Energy Sistem Energy DJ 310 HeadPhone | 60,000 |
| Philips Stereo SHP1900 Headphone | 62,000 |
| HEADSET CREATIVE WD EP-630i BLACK | 62,000 |
| Headphone Creative EP-630i Earphone | 62,000 |
| Philips In-Ear SHE6000 Headphone | 62,500 |
| TSCO TH-5300 | 63,000 |
| Energy Sistem HeadPhone Energy DJ 410 | 64,500 |
| Energy Sistem Energy DJ 410 Red Grey Headphone | 64,500 |
| Philips HeadPhone SHL 3000 | 65,000 |
| Panasonic RP-HC31 Headphone | 65,000 |
| Panasonic RP-DJS400 Red Headphone | 65,000 |
| Sennheiser MX 365 In-ear Headphones | 66,000 |
| TSCO Headset TH 5302 | 66,000 |
| Philips SHP2500 Stereo TV Headphone | 67,000 |
| Logitech PC Headset 960 USB | 68,000 |
| Philips SHE7050 Hesdphone | 71,000 |
| Microsoft LifeChat LX-1000 Headset | 72,000 |
| CREATIVE WD HQ-1400 | 72,000 |
| Genius HS-M470 Headset | 72,000 |
| Panasonic HeadPhone RP-DJS400 | 74,000 |
| Panasonic HeadPhone RP-DJS400 White | 75,000 |
| Philips SHE 7005 Headphone | 75,000 |
| Panasonic RP-HC200 Headphone | 75,000 |
| Panasonic Stereo RP-HT265 Headphone | 75,000 |
| Jabra EasyGo | 75,000 |
| Philips SHM-7110 Headset | 75,000 |
| Apple EarPods with Remote and Mic MD827FE/A | 75,000 |
| Philips SHQ3200 HeadPhone | 76,000 |
| Genius HS-G500V Headset | 76,000 |
| Sennheiser MX 375 In-Ear Headphone | 78,000 |
| Jabees JB7U | 78,000 |
| Logitech 960 USB Headset | 79,000 |
| Philips In-Ear SHE8000 Headphone | 80,000 |
| Panasonic Powerful Beat Sound RP-HT460 Headphone | 80,000 |
| Panasonic HXD3 Headphone | 80,000 |
| Pioneer SE-MJ502 On-Ear Stereo Headphones | 81,000 |
| Jabra Classic | 82,000 |
| Microsoft LifeChat LX-2000 Headset | 84,000 |
| Jabees JB7s | 84,000 |
| Philips SHL-3100 Over Ear HeadPhone | 84,000 |
| A4TECH RH-300 Wireless Headset | 85,000 |
| A4TECH RH-200 Wireless Headset | 85,000 |
| Jabees IS901 | 89,000 |
| Sennheiser MX 475 Headphone | 89,000 |
| Sennheiser OMX 180 | 89,000 |
| Logitech H340 USB Headset | 91,000 |
| Philips PC SHM7410U Headset | 92,000 |
| Philips SHE7055 Hesdset | 92,000 |
| Panasonic RP-DJ 300 Headphone | 92,000 |
| Jabees iBEE | 92,000 |
| Philips Lightweight SHL1700 Headphone | 92,500 |
| Headset A4Tech BH-500 | 94,000 |
| ACME MOON Light headphones + mic and remote control | 95,000 |
| Logitech H230 | 95,000 |
| SONY SBH20 Stereo Bluetooth Handsfree | 95,000 |
| Jabra Talk | 95,000 |
| Sony Bluetooth Headset SBH20 | 95,000 |
| Sennheiser PC 2 Headset | 95,000 |
| Headset Havit Bluetooth ST-031 | 96,000 |
| هدفون جی وی سی HA-S600 | 98,000 |
| Buddyphone Headphone | 99,000 |
| Philips HeadPhone SHQ 4200 | 99,000 |
| Sony Bluetooth Headset MBH10 | 100,000 |
| ACME CD850 Headphones with Microphone | 100,000 |
| Pioneer SE-MJ512 On-Ear Stereo Headphones | 104,000 |
| CREATIVE Hitz MA350 | 105,000 |
| Creative Headset HS 450 | 105,000 |
| Creative HQ-1450 | 105,000 |
| Logitech H230 Gaming Headset | 106,000 |
| Logitech H340 USB Connector Supra-aural Headset | 109,000 |
| Sony MDR-XD150 Headphone | 109,000 |
| Creative MA330 In-ear Earphones | 110,000 |
| Headphone A4Tech BH 300 Bluetooth | 110,000 |
| ACME HM12 Professional headset with microphone | 110,000 |
| Jabra Clear | 112,000 |
| Sony MDR-ZX310 Headphone | 112,000 |
| Logitech H390 USB Headset | 114,000 |
| Sennheiser HD 201 Over Ear Headphone | 115,000 |
| Rapoo H1030 Wireless Stereo Headset | 115,000 |
| Headset Yurbuds Focus 100 For Women Blue | 119,000 |
| Headset Yurbuds Inspire 100 Black | 119,000 |
| Easimate Model eHT-3 Stereo Headdset | 119,000 |
| Sennheiser MX 585 Headphone | 119,000 |
| Microsoft LifeChat LX-3000 Headset | 120,000 |
| Sennheiser PC21 Headset | 120,000 |
| Sennheiser PC26 USB Headset | 123,000 |
| Apple EarPods with Remote and Mic | 125,000 |
| Genius HS-920BT Bluetooth Headband Headset | 125,000 |
| Sony MDR-XB200 Headphone | 126,000 |
| Logitech H540 USB Headset | 129,000 |
| iGreen Model iGH-300T Headset | 129,500 |
| Logitech Headset H540 | 130,000 |
| SennHeiser OMX 185 Headphone | 130,000 |
| Wesc Piston HeadPhone | 131,000 |
| Jabra Style | 135,000 |
| Sony MDR-NC31EM | 135,000 |
| Creative HQ1600 Over-the-ear Headphones | 135,000 |
| Headset JBL J01A | 135,000 |
| Headset Creative Hitz MA2300 White | 135,000 |
| Headphone Panasonic Slimz Noise Canceling RP-HC101 | 138,000 |
| Philips SHO3300CLASH O Neill Headphone | 138,000 |
| Philips SHO3300ACID O Neill Headphone | 138,000 |
| Sony MDR-XB60EX Headphone | 139,000 |
| Philips SHO3300 O Neill Headphones - Mint | 139,000 |
| Steelseries The Sims 4 Headset | 139,000 |
| Zalman ZM-RS6F+M Headset | 139,000 |
| Jabra Tag | 144,000 |
| Andromedia Intense-M Bluetooth Headset | 145,000 |
| Logitech H555 USB Laptop Headset | 145,000 |
| Sennheiser HD 202 Powerful Bass | 145,000 |
| Awei A100 In-Ear bluetooth 5.1 stereo Headset | 145,000 |
| Headset Yurbuds Focus 200 Black | 145,000 |
| Headset Yurbuds Inspire 200 Black | 145,000 |
| Logitech H570E Mono Headset | 148,000 |
| MiPOW VoxTube 700 | 149,000 |
| Easimate Model eHT-7 Stereo Headset | 149,000 |
| Sennheiser HD 202 Dynamic Headphone | 150,000 |
| Rapoo Fashion BT H3050 Headset | 150,000 |
| Jabra Wave | 155,000 |
| Headset Creative Hitz MA2400 White | 155,000 |
| Panasonic RP-HXD7W Headphone | 159,000 |
| Sennheiser CX 1.00 Headphone | 159,000 |
| SteelSeries 3Hv2 Gaming Headset | 160,000 |
| Rapoo Fashion BT H8020 Headset | 160,000 |
| Jabra Extreme 2 | 160,000 |
| Cooler Master Ceres-300 Headset | 160,000 |
| Panasonic RP-HX550 Headphone | 165,000 |
| Philips Hi-Fi Stereo SHP6000/10 Headphone | 169,000 |
| Razer HammerHead Gaming Headphone | 170,000 |
| Sony Wireless Stereo Headset Model CECHYA-0080 For PlayStation 3 | 170,000 |
| Sony MDR-XBA-S65/B Headphone | 171,000 |
| Logitech G230 Stereo Gaming Headset | 171,000 |
| MiPOW VoxTube 500 | 175,000 |
| Jabra Wave II | 175,000 |
| Sony MDR-S40 Headphone | 175,000 |
| Headphone AKG K 511 | 175,000 |
| Cooler Master Resonar Headset | 180,000 |
| Headphone JBL Synchros E30 White | 180,000 |
| Headset JBL Synchros E10 Black | 180,000 |
| Headset JBL Synchros E10 Blue | 180,000 |
| CREATIVE EP930I | 180,000 |
| Rapoo Bluetooth Stereo Headset H6060 (Black | 180,000 |
| Rapoo Bluetooth Stereo Headset H6060 White | 180,000 |
| Rapoo Fashion Wireless Headset H3070 | 180,000 |
| Rapoo H6060 Headphone | 180,000 |
| Sony MDR-XB400 Headphone | 183,000 |
| Sennheiser CX215 Headphone | 185,000 |
| Headset Yurbuds Focus 300 Black | 185,000 |
| Headset Yurbuds Inspire 300 Black | 185,000 |
| Headset JBL J22a Black | 185,000 |
| Sennheiser CX300 II Precision Enhanced Bass Earbuds Headphone | 189,000 |
| Energy Sistem Energy Wireless BT5 Dark Iron | 195,000 |
| Rapoo H6080 Headset | 195,000 |
| Rapoo Headset Blutooth S500 Headset | 195,000 |
| Logitech H570E Stereo Headset | 195,000 |
| Philips SHL5605 Headphone | 195,000 |
| Headphone Creative BT WP350 | 195,000 |
| Wesc Banjar Silver Headphone | 199,000 |
| Philips SHB-4000 Headset | 199,000 |
| Logitech Wireless Headset H600 | 199,000 |
| Philips CitiScape Headband SHL5205-98 Headphone | 199,000 |
| Jabra Supreme | 200,000 |
| Logitech H600 Wireless Headset | 200,000 |
| Razer Electra Black | 207,000 |
| Logitech H650E Mono Headset | 209,000 |
| Nocs NS700 Phaser Headset | 210,000 |
| MDR-NC8 | 213,000 |
| Sennheiser CX300-II | 215,000 |
| Creative WP-300 Wireless Headphone | 215,000 |
| Logitech H600 | 216,000 |
| Pioneer SE-CL751 In-Ear Headphones | 218,000 |
| Panasonic RP-HT680 Headphone | 219,000 |
| Sony MDR-NC8 Headphone | 220,000 |
| Pioneer SE-MJ551 In-Ear Headphones | 225,000 |
| Razer HammerHead Pro In-Ear Gaming Headset | 226,000 |
| Razer Electra Over Ear PC and Music Headphone | 227,000 |
| Philips ONeill The BEND HO4205 Headphone | 229,000 |
| Sennheiser CX 3.00 In-Ear Noise Cancelling Headphone | 230,000 |
| SuperTooth Melody Headset | 230,000 |
| Sennheiser HD 205 Excellent Sound Image For DJs Headphone | 230,000 |
| Sony MDR-XB600/N Headphone | 231,000 |
| Panasonic RP-WF830 Headphone | 235,000 |
| SennHeiser HD 229 Headphone | 235,000 |
| Headset Sony SBH60 | 235,000 |
| Headset AKG K 326 Black | 235,000 |
| Headset Yurbuds Inspire 400 Black | 235,000 |
| هدست بلوتوث سونی SBH60 | 239,000 |
| Microsoft LifeChat LX-4000 | 240,000 |
| SennHeiser PX 100 II Headphone | 240,000 |
| MiPOW LUZ 100 | 240,000 |
| Philips The Bend Headband SHO4200BB Headphone | 243,000 |
| Gigabyte GP-FORCE H3 Gaming Headset | 245,000 |
| Headset Creative Hitz MA2600 White | 245,000 |
| Sennheiser HD 428 Headphone | 245,000 |
| Headphone AKG K 430 Dark Blue | 249,000 |
| Zalman ZM-RS6F | 250,000 |
| Microsoft LifeChat LX-6000 Headset | 250,000 |
| Jabra Bluetooth Headset Halo 2 | 255,000 |
| Sony MDR-NC33 Headphone | 255,000 |
| SteelSeries Siberia Raw Prism Gaming Headset | 255,000 |
| Razer Kraken Analog Music And Gaming Headphone | 257,000 |
| Creative Aurvana In-Ear2 Earphones | 260,000 |
| Sennheiser HD 429s Over Ear Headset | 264,000 |
| Sony MDR-S70AP Headphone | 265,000 |
| Sennheiser HD 219 Experience Bass Headphone | 269,000 |
| Pioneer SE-MJ 551 Headphones | 269,000 |
| Mipow M2 Bluetooth Headset | 270,000 |
| Sennheiser HD 419 Headphone | 275,000 |
| Logitech G430 7.1 Surround Sound Gaming Headset | 276,000 |
| Razer Kraken Neon Headphone | 276,000 |
| Avantree Audition BTHS-AS9 Bluetooth Headset | 276,000 |
| Gigabyte GP-FORCE H3X Gaming Headset | 279,000 |
| Razer Inear Adaro Headphone | 280,000 |
| Jabra Stone 3 | 280,000 |
| Philips Flexible Earhook Headphones SHS3200 | 281,000 |
| Razer Kraken USB Headset | 284,000 |
| Jabra Move Wireless Headphone | 285,000 |
| Razer Kraken 7.1 Virtual 7.1 Surround Sound USB Gaming Headset | 285,000 |
| Razer Kraken Pro Headset | 285,000 |
| Sennheiser HD218i - Stereo Headset for iPhone | 285,000 |
| Sennheiser PMX 686G Sport Earbud Neckband Headset | 285,000 |
| Sony SBH60 Stereo Bluetooth Headset | 285,000 |
| Technics RP-DJ1200 Headphone | 287,000 |
| SennHeiser MM 30 I Headphone | 289,000 |
| Headphone AKG K518 Black | 289,000 |
| Headphone AKG K518 DELTA Blue | 289,000 |
| SteelSeries 5Hv3 Gaming Headset | 290,000 |
| Rapoo H8060 Wireless Stereo Headphone Black | 295,000 |
| Sennheiser CX 686G Sport Ear-Canal Headset | 295,000 |
| Jabra Motion | 298,000 |
| Sennheiser CX 5.00G In-Ear Canal Headset | 300,000 |
| Logitech H800 | 314,000 |
| Headset JBL Synchros Reflect Green | 315,000 |
| Philips The Construct Headband Headphones SHO7205BK/10 O Neill | 319,000 |
| Philips Headband Headphones SHL9450/10 | 319,000 |
| Sennheiser HD 215 Headphone | 320,000 |
| Sennheiser HD 239 Headphone | 320,000 |
| Razer Kraken Pro Neon Headset | 320,000 |
| Shure SE112 Sound Isolating Earphones | 320,000 |
| Sennheiser CX 5.00i In-Ear Canal Headset | 325,000 |
| Headset JBL J33i Black | 325,000 |
| Creative Aurvana In-Ear3 Earphones | 330,000 |
| Sennheiser PX 200-II | 332,000 |
| Gigabyte GP-FORCE H1 Bluetooth Gaming Headset | 336,000 |
| هدفون سونی MDR-XB610 | 347,000 |
| Razer Kraken E-Panda Hooligan Headphone | 354,000 |
| Razer Tiamat 2.2 Over Ear Gaming Headset | 360,000 |
| Shure SRH145m+ Headset | 360,000 |
| SteelSeries Siberia V3 Gaming Headset | 365,000 |
| Headset AKG K375 black | 369,000 |
| Headset AKG K375 white | 369,000 |
| Headset AKG K376 white | 369,000 |
| Headphone AKG K 830 BT | 369,000 |
| Headphone AKG K451 Black | 369,000 |
| Creative Hitz WP-380 On-ear Bluetooth® Headset with NFC | 375,000 |
| Puma Vortice PMAD6059 Headset | 377,000 |
| LilGadgets Untangled Pro | 380,000 |
| Razer Adaro Stereo Headphone | 381,000 |
| Sennheiser OCX 685i In-Ear Sports Headphones | 385,000 |
| Sennheiser OCX 686G Sport Ear Headphone | 385,000 |
| Sennheiser RS 120 II Headphone | 389,000 |
| Mipow M3 Bluetooth Headset | 390,000 |
| Mipow M3 Bluetooth Headphone | 390,000 |
| Sony MDR-HW300K Headphone | 390,000 |
| Headset Yurbuds Leap Wireless Black | 395,000 |
| Creative WP-450 | 395,000 |
| Sennheiser PX200 II Headphone | 399,000 |
| Sennheiser HD 439 Headphone | 399,000 |
| SennHeiser HD 449 Headphone | 399,000 |
| Sennheiser PMX 686I SPORTS Earbud Neckband Headset | 399,000 |
| Headphone Panasonic RP-DJ1210 | 400,000 |
| Sony MDR-1RBT Bluetooth Wireless Headphone | 415,000 |
| Razer Kraken 7.1 Chroma Headset | 420,000 |
| Razer Kraken For Xbox One Headset | 420,000 |
| Logitech G35 Surround Sound Headset | 428,000 |
| Philips Wireless Hi-Fi SHC8535/10 Headphone | 429,000 |
| Creative Headset Tactic3D Wrath Wireless | 450,000 |
| Rapoo H600 Wireless Headset | 455,000 |
| Logitech Mono H820e | 456,000 |
| Sony Bluetooth MDR-ZX550 Headset | 459,000 |
| Sennheiser MM 100 EU Headset | 460,000 |
| Sennheiser PC330 | 465,000 |
| Shure SRH550DJ Professional Quality DJ Headphones | 470,000 |
| Headphone Beats Mixr - Rosegold Black | 485,000 |
| Pioneer SE-MJ7511 On-Ear Dual Driver Stereo Headphones | 485,000 |
| Sennheiser HD-518 Headphone | 485,000 |
| Logitech H820 Wireless Headset | 490,000 |
| SteelSeries Siberia V3 Prism Gaming Headset | 495,000 |
| Jabra Sport Coach Wireless Earphone | 495,000 |
| هدست سونی MDR-XB920 | 499,000 |
| Sony MDR-10R Bluetooth Wireless Headphone | 535,000 |
| SteelSeries 9H Fnatic Team Gaming Headset | 550,000 |
| Nocs NS900 Live Headphone | 560,000 |
| Logitech G930 Wireless Gaming Headset | 561,000 |
| SteelSeries 9H Navi Team Gaming Headset | 580,000 |
| SteelSeries 9H Fnatic Team Edition Gaming Headset | 580,000 |
| Headset AKG K 391NC | 590,000 |
| SteelSeries Esport Champions Gaming Gear Collection Bundle | 590,000 |
| Sennheiser Urbanite Wireless Headphone | 590,000 |
| Razer Adaro Wireless Headphone | 598,000 |
| Jabra Revo Corded Headphone | 599,000 |
| Jabra BIZ 2300 USB mono Wired Headset | 610,000 |
| Sony Bluetooth MDR-XB950BT Headset | 630,000 |
| Sennheiser HD 558 Headphone | 640,000 |
| Sennheiser IE 60 In-Ear Headphone | 665,000 |
| Sony MDR-1RNC | 685,000 |
| Razer Tiamat 7.1 Headset | 688,000 |
| Logitech G930 7.1 Wireless Gaming Headset | 690,000 |
| SteelSeries SIBERIA ELITE Prism Arctic White Gaming Headset | 695,000 |
| SteelSeries Siberia Elite Prism Headset | 695,000 |
| Sennheiser Urbanite Galaxy Headset | 699,000 |
| Razer Adaro DJ Headphone | 718,000 |
| Sony MDR-10RNC Headset | 740,000 |
| Headset Creative Recon3D Omega Wireless | 750,000 |
| SteelSeries Siberia Elite World Of Warcraft Gaming Headset | 765,000 |
| Sennheiser M2 OEI Momentum On-Ear Headset | 795,000 |
| Sennheiser M2 OEG Momentum Headset | 795,000 |
| Sennheiser RS 165 Wireless Headphone | 799,000 |
| Sennheiser HD 598 Headphone | 832,000 |
| Headphone AKG K551 White | 850,000 |
| Sennheiser RS 175 Wireless Headphone | 905,000 |
| Jabra Go 6430 Wireless Headset | 910,000 |
| Sennheiser RS 180 Headphone | 999,000 |
| Razer Kraken Forged Edition Gaming Headphone | 1,060,000 |
| Sennheiser HD7 DJ Headphone | 1,180,000 |
| Parrot Zik Wireless Headphone With Hard Case Bag | 1,199,000 |
| Headphone Beats New Studio Over-Ear Headphone-Matte Black | 1,250,000 |
| Sennheiser M2 AEG Momentum Headset | 1,295,000 |
| Beats Solo 2 Wireless On-Ear Headphone | 1,300,000 |
| Sennheiser RS 185 Wireless Headphone | 1,330,000 |
| Sennheiser HD8 DJ Headphones | 1,345,000 |
| Sennheiser RS 195 Wireless Headphone | 1,695,000 |
| Sennheiser HD 700 Headphone | 2,600,000 |
| Sennheiser HD 800 Headphone | 4,900,000 |
دیدگاه تان را بنویسید